Back to Team
Listings ManagerCarroll Gardens
Carroll Gardens
Office
Bio Coming Soon...
Office
Carroll Gardens
Track Record
Past Transactions
1852 Transactions
Sales Transactions
| Address | Price | Type | Status |
|---|---|---|---|
| 25 TOMPKINS PLACECobble Hill | $4,500,000 | Townhouse | Sold |
| 29 STRONG PLCobble Hill | $2,300,000 | Townhouse | Sold |
| 179 UNION ST.Carroll Gardens | $2,300,000 | Condo | Sold |
| 293 CLINTON ST.Cobble Hill | $2,000,000 | Townhouse | Sold |
| 303A 12TH ST., #0Park Slope | $1,900,000 | Townhouse | Sold |
| 329 PRESIDENT ST.Carroll Gardens | $1,888,000 | Townhouse | Sold |
| 219 ST JOHN'S PLACE, #1Park Slope | $1,850,000 | Condo | Sold |
| 5702 11TH AVENUEBoro Park | $1,818,000 | House | Sold |
| 34A ST. MARKS AVE.Park Slope | $1,795,000 | Townhouse | Sold |
| 137 KANE ST., #1Cobble Hill | $1,749,000 | Townhouse | Sold |
| 811 GREENWOOD AVE.Windsor Terrace | $1,638,000 | Townhouse | Sold |
| 173 12TH ST.Gowanus | $1,500,000 | House | Sold |
| 473 11TH ST.Park Slope | $1,479,000 | Townhouse | Sold |
| 540 BERGEN ST.Prospect Heights | $1,450,000 | Townhouse | Sold |
| 179 UNION ST., #1Carroll Gardens | $1,398,000 | Condo | Sold |
| 344 13TH ST.Park Slope | $1,388,000 | Townhouse | Sold |
| 463 UNION ST., #0Carroll Gardens | $1,350,000 | Townhouse | Sold |
| 13 DENNETT PLACECarroll Gardens | $1,250,000 | Townhouse | Sold |
| 12 TERRACE PLACEWindsor Terrace | $1,100,000 | Townhouse | Sold |
| 8711 3 AVE.Bay Ridge | $1,100,000 | House | Sold |
| 179 UNION ST., #2Carroll Gardens | $1,098,000 | Condo | Sold |
| 179 UNION ST., #4Carroll Gardens | $1,098,000 | Condo | Sold |
| 2059 BAY RIDGE PKY, #0Bensonhurst | $1,050,000 | House | Sold |
| 2150 BAY RIDGE PKWY, #0Bensonhurst | $1,040,000 | House | Sold |
| 179 UNION ST., #3Carroll Gardens | $998,000 | Condo | Sold |
| 152 BEACH 131 ST.Belle Harbor | $998,000 | House | Sold |
| 209 WARREN ST., #CCobble Hill | $975,000 | Coop | Sold |
| 219 ST JOHN'S PLACE, #2Park Slope | $899,000 | Condo | Sold |
| 119 AVE. IMidwood | $898,000 | House | Sold |
| 123 78 ST., #1Bay Ridge | $845,500 | Townhouse | Sold |
25 TOMPKINS PLACESold
Townhouse$4,500,000
Cobble Hill29 STRONG PLSold
Townhouse$2,300,000
Cobble Hill179 UNION ST.Sold
Condo$2,300,000
Carroll Gardens293 CLINTON ST.Sold
Townhouse$2,000,000
Cobble Hill303A 12TH ST., #0Sold
Townhouse$1,900,000
Park Slope329 PRESIDENT ST.Sold
Townhouse$1,888,000
Carroll Gardens219 ST JOHN'S PLACE, #1Sold
Condo$1,850,000
Park Slope5702 11TH AVENUESold
House$1,818,000
Boro Park34A ST. MARKS AVE.Sold
Townhouse$1,795,000
Park Slope137 KANE ST., #1Sold
Townhouse$1,749,000
Cobble Hill811 GREENWOOD AVE.Sold
Townhouse$1,638,000
Windsor Terrace173 12TH ST.Sold
House$1,500,000
Gowanus473 11TH ST.Sold
Townhouse$1,479,000
Park Slope540 BERGEN ST.Sold
Townhouse$1,450,000
Prospect Heights179 UNION ST., #1Sold
Condo$1,398,000
Carroll Gardens344 13TH ST.Sold
Townhouse$1,388,000
Park Slope463 UNION ST., #0Sold
Townhouse$1,350,000
Carroll Gardens13 DENNETT PLACESold
Townhouse$1,250,000
Carroll Gardens12 TERRACE PLACESold
Townhouse$1,100,000
Windsor Terrace8711 3 AVE.Sold
House$1,100,000
Bay Ridge179 UNION ST., #2Sold
Condo$1,098,000
Carroll Gardens179 UNION ST., #4Sold
Condo$1,098,000
Carroll Gardens2059 BAY RIDGE PKY, #0Sold
House$1,050,000
Bensonhurst2150 BAY RIDGE PKWY, #0Sold
House$1,040,000
Bensonhurst179 UNION ST., #3Sold
Condo$998,000
Carroll Gardens152 BEACH 131 ST.Sold
House$998,000
Belle Harbor209 WARREN ST., #CSold
Coop$975,000
Cobble Hill219 ST JOHN'S PLACE, #2Sold
Condo$899,000
Park Slope119 AVE. ISold
House$898,000
Midwood123 78 ST., #1Sold
Townhouse$845,500
Bay RidgeRental Transactions
| Address | Price | Type | Status |
|---|---|---|---|
| 7401 SHORE RD., #2LBay Ridge | $179,000 | Coop | Rented |
| 366 7TH AVE., #storefrontPark Slope | $14,000 | Commercial | Rented |
| 376 6TH AVE., #0Park Slope | $12,500 | Apartment | Rented |
| 511 5TH AVE., #storePark Slope | $8,000 | Apartment | Rented |
| 390 CLINTON ST., #GardenCarroll Gardens | $7,800 | Apartment | Rented |
| 100 BEACH 131 ST., #GardenRockaway Park | $7,000 | Apartment | Rented |
| 140 BEACH 131 ST., #2Belle Harbor | $7,000 | Apartment | Rented |
| 19 GRACE COURT ALLEY, #1Brooklyn Heights | $6,900 | Apartment | Rented |
| 72-74A 7 TH AVE., #1Park Slope | $6,800 | Commercial | Rented |
| 488 5TH AVE., #ShopPark Slope | $6,500 | N/A | Rented |
| 531C HENRY ST., #1Carroll Gardens | $6,500 | Commercial | Rented |
| 545 5TH AVE., #storePark Slope | $6,500 | Commercial | Rented |
| 157 LUQUER, #3Carroll Gardens | $6,500 | Apartment | Rented |
| 81 WASHINGTON ST., #4JDUMBO/Vinegar Hill | $6,300 | Apartment | Rented |
| 126 1ST PLACE, #5Carroll Gardens | $6,300 | Apartment | Rented |
| 52 CLARK ST., #3FBrooklyn Heights | $6,000 | Apartment | Rented |
| 232 COURT ST., #StorefrontCobble Hill | $6,000 | Commercial | Rented |
| 100 JAY ST., #15HDUMBO/Vinegar Hill | $6,000 | Apartment | Rented |
| 33C LAFAYETTE ST.Fort Greene | $6,000 | Commercial | Rented |
| 104 LINCOLN PLACE`, #1Park Slope | $5,800 | Apartment | Rented |
| 124 1 PLACE, #3Carroll Gardens | $5,800 | Apartment | Rented |
| 180 MONTAGUE ST., #PHBBrooklyn Heights | $5,620 | Apartment | Rented |
| 390 CLINTON ST., #3Carroll Gardens | $5,600 | Apartment | Rented |
| 28 ST. MARKS AVE., #1Park Slope | $5,500 | Apartment | Rented |
| 517 COURT ST.Carroll Gardens | $5,500 | Commercial | Rented |
| 637 BALTIC ST.Park Slope | $5,500 | Townhouse | Rented |
| 315C COURT, #GroundCarroll Gardens | $5,500 | Commercial | Rented |
| 69 CRANBERRY ST., #1Brooklyn Heights | $5,500 | Townhouse | Rented |
| 517 COURT ST., #PHCarroll Gardens | $5,500 | Commercial | Rented |
| 169 COLUMBIA HEIGHTS, #1002Brooklyn Heights | $5,250 | Apartment | Rented |
7401 SHORE RD., #2LRented
Coop$179,000
Bay Ridge366 7TH AVE., #storefrontRented
Commercial$14,000
Park Slope376 6TH AVE., #0Rented
Apartment$12,500
Park Slope511 5TH AVE., #storeRented
Apartment$8,000
Park Slope390 CLINTON ST., #GardenRented
Apartment$7,800
Carroll Gardens100 BEACH 131 ST., #GardenRented
Apartment$7,000
Rockaway Park140 BEACH 131 ST., #2Rented
Apartment$7,000
Belle Harbor19 GRACE COURT ALLEY, #1Rented
Apartment$6,900
Brooklyn Heights72-74A 7 TH AVE., #1Rented
Commercial$6,800
Park Slope488 5TH AVE., #ShopRented
N/A$6,500
Park Slope531C HENRY ST., #1Rented
Commercial$6,500
Carroll Gardens545 5TH AVE., #storeRented
Commercial$6,500
Park Slope157 LUQUER, #3Rented
Apartment$6,500
Carroll Gardens81 WASHINGTON ST., #4JRented
Apartment$6,300
DUMBO/Vinegar Hill126 1ST PLACE, #5Rented
Apartment$6,300
Carroll Gardens52 CLARK ST., #3FRented
Apartment$6,000
Brooklyn Heights232 COURT ST., #StorefrontRented
Commercial$6,000
Cobble Hill100 JAY ST., #15HRented
Apartment$6,000
DUMBO/Vinegar Hill33C LAFAYETTE ST.Rented
Commercial$6,000
Fort Greene104 LINCOLN PLACE`, #1Rented
Apartment$5,800
Park Slope124 1 PLACE, #3Rented
Apartment$5,800
Carroll Gardens180 MONTAGUE ST., #PHBRented
Apartment$5,620
Brooklyn Heights390 CLINTON ST., #3Rented
Apartment$5,600
Carroll Gardens28 ST. MARKS AVE., #1Rented
Apartment$5,500
Park Slope517 COURT ST.Rented
Commercial$5,500
Carroll Gardens637 BALTIC ST.Rented
Townhouse$5,500
Park Slope315C COURT, #GroundRented
Commercial$5,500
Carroll Gardens69 CRANBERRY ST., #1Rented
Townhouse$5,500
Brooklyn Heights517 COURT ST., #PHRented
Commercial$5,500
Carroll Gardens169 COLUMBIA HEIGHTS, #1002Rented
Apartment$5,250
Brooklyn Heights