Back to Team
Licensed Real Estate Associate Broker Janet
Janet
Guerra
Janet's family roots have been embedded in the Cobble Hill neighborhood for over 100 years, so it is with great pride that she represents real estate properties here and welcomes new generations to this area.
Little did her grandparents dream when they came to this country in 1910 and chose to root their family here in Cobble Hill that their family would grow and prosper in this community for many years to come.
A Brooklyn business owner for over 34 years, Janet will fully employ her supreme honesty and superior client service, communication, and matchmaking skills to assist you in your relocation to this nostalgic neighborhood of Brooklyn.
Languages Spoken
English, Italian
Office
Carroll Gardens
Available Properties
For Sale
4 Properties
Track Record
Past Transactions
735 Transactions
Sales Transactions
| Address | Price | Type | Status |
|---|---|---|---|
| 271 UNION ST.Carroll Gardens | $6,000,000 | Townhouse | Sold |
| 282 DEGRAW ST.Carroll Gardens | $3,775,000 | Townhouse | Sold |
| 14 CHEEVER PLCobble Hill | $3,665,000 | Apartment | Sold |
| 7 2nd St.Carroll Gardens | $3,650,000 | Townhouse | Sold |
| 14 1st Pl.Carroll Gardens | $3,200,000 | Townhouse | Sold |
| 143 SUMMIT STCarroll Gardens | $2,950,000 | Townhouse | Sold |
| 317 SMITH ST.Carroll Gardens | $2,700,000 | Mixed Use | Sold |
| 196 UNION ST., #1Carroll Gardens | $2,700,000 | Townhouse | Sold |
| 317 SMITH ST.Carroll Gardens | $2,700,000 | Townhouse | Sold |
| 144 SUMMIT ST.Carroll Gardens | $2,600,000 | Townhouse | Sold |
| 150 DEGRAW ST.Columbia Street WD | $2,500,000 | Townhouse | Sold |
| 398 COURT ST.Carroll Gardens | $2,499,000 | House | Sold |
| 86 Carroll StreetColumbia Street WD | $2,100,000 | Apartment | Sold |
| 414 DeGraw StreetCarroll Gardens | $1,895,000 | Townhouse | Sold |
| 165 DeGraw StreetCobble Hill | $1,650,000 | Townhouse | Sold |
| 46 WOODHULL ST.Carroll Gardens | $1,595,000 | Townhouse | Sold |
| 281 Wyckoff St.Boerum Hill | $1,595,000 | Townhouse | Sold |
| 60 WYCKOFF ST.Cobble Hill | $1,550,000 | Townhouse | Sold |
| 611 GREENWOOD AVE.Windsor Terrace | $1,500,000 | Townhouse | Sold |
| 8876 BAY 16TH ST.Bath Beach | $1,388,000 | House | Sold |
| 8865 17 Ave.Bath Beach | $1,250,000 | House | Sold |
| 230 VAN BRUNT ST.Red Hook | $1,200,000 | House | Sold |
| 230 Van Brunt StreetRed Hook | $1,200,000 | Mixed Use | Sold |
| 290 NOEL ST., #1Staten Island | $1,195,000 | House | Sold |
| 360 FURMAN ST, #914Brooklyn Heights | $1,075,000 | Condo | Sold |
| 2059 BAY RIDGE PKY, #0Bensonhurst | $1,050,000 | House | Sold |
| 450 CLINTON ST., #3ECarroll Gardens | $948,000 | Coop | Sold |
| 1274 71 STDyker Heights | $858,000 | House | Sold |
| 90 PRESIDENT ST., #10A1Columbia Street WD | $825,000 | Condo | Sold |
| 42 CARROLL ST., #2Columbia Street WD | $825,000 | Apartment | Sold |
271 UNION ST.Sold
Townhouse$6,000,000
Carroll Gardens282 DEGRAW ST.Sold
Townhouse$3,775,000
Carroll Gardens14 CHEEVER PLSold
Apartment$3,665,000
Cobble Hill7 2nd St.Sold
Townhouse$3,650,000
Carroll Gardens14 1st Pl.Sold
Townhouse$3,200,000
Carroll Gardens143 SUMMIT STSold
Townhouse$2,950,000
Carroll Gardens317 SMITH ST.Sold
Mixed Use$2,700,000
Carroll Gardens196 UNION ST., #1Sold
Townhouse$2,700,000
Carroll Gardens 317 SMITH ST.Sold
Townhouse$2,700,000
Carroll Gardens144 SUMMIT ST.Sold
Townhouse$2,600,000
Carroll Gardens150 DEGRAW ST.Sold
Townhouse$2,500,000
Columbia Street WD398 COURT ST.Sold
House$2,499,000
Carroll Gardens86 Carroll StreetSold
Apartment$2,100,000
Columbia Street WD414 DeGraw StreetSold
Townhouse$1,895,000
Carroll Gardens165 DeGraw StreetSold
Townhouse$1,650,000
Cobble Hill46 WOODHULL ST.Sold
Townhouse$1,595,000
Carroll Gardens281 Wyckoff St.Sold
Townhouse$1,595,000
Boerum Hill60 WYCKOFF ST.Sold
Townhouse$1,550,000
Cobble Hill611 GREENWOOD AVE.Sold
Townhouse$1,500,000
Windsor Terrace8876 BAY 16TH ST.Sold
House$1,388,000
Bath Beach8865 17 Ave.Sold
House$1,250,000
Bath Beach230 VAN BRUNT ST.Sold
House$1,200,000
Red Hook230 Van Brunt StreetSold
Mixed Use$1,200,000
Red Hook290 NOEL ST., #1Sold
House$1,195,000
Staten Island360 FURMAN ST, #914Sold
Condo$1,075,000
Brooklyn Heights2059 BAY RIDGE PKY, #0Sold
House$1,050,000
Bensonhurst450 CLINTON ST., #3ESold
Coop$948,000
Carroll Gardens1274 71 STSold
House$858,000
Dyker Heights90 PRESIDENT ST., #10A1Sold
Condo$825,000
Columbia Street WD42 CARROLL ST., #2Sold
Apartment$825,000
Columbia Street WDRental Transactions
| Address | Price | Type | Status |
|---|---|---|---|
| 142 SACKETT ST., #4Carroll Gardens | $970,000 | Condo | Rented |
| 7401 SHORE RD., #2LBay Ridge | $179,000 | Coop | Rented |
| 471 HENRY ST., #1Cobble Hill | $12,950 | Apartment | Rented |
| 578 HENRY ST., #3Carroll Gardens | $8,200 | Apartment | Rented |
| 353C 7 AVE., #1Park Slope | $8,000 | Commercial | Rented |
| 369 Court StCarroll Gardens | $8,000 | Commercial | Rented |
| 32 STRONG PL, #ParlorCobble Hill | $7,500 | Apartment | Rented |
| 81 1ST PLACE, #4Carroll Gardens | $7,500 | Apartment | Rented |
| 183 State Street, #6Downtown Bklyn | $7,500 | Apartment | Rented |
| 576 Henry Street, #3Carroll Gardens | $7,400 | Apartment | Rented |
| 274C COURT, #StoreCobble Hill | $7,000 | Commercial | Rented |
| 94 Hicks Street, #1Brooklyn Heights | $6,950 | Apartment | Rented |
| 578 HENRY ST., #1Carroll Gardens | $6,900 | Apartment | Rented |
| 311 CLINTON ST., #1Cobble Hill | $6,500 | Apartment | Rented |
| 63 1ST PL, #2Carroll Gardens | $6,500 | Apartment | Rented |
| 25 1ST PL, #2BCarroll Gardens | $6,500 | Apartment | Rented |
| 586 HENRY ST., #1Carroll Gardens | $6,450 | Apartment | Rented |
| 126 1ST PLACE, #5Carroll Gardens | $6,300 | Apartment | Rented |
| 174 CARROLL ST., #1FCarroll Gardens | $6,300 | Apartment | Rented |
| 123 CARROLL ST., #2BCarroll Gardens | $6,200 | Townhouse | Rented |
| 359 CLINTON ST., #1Cobble Hill | $6,000 | Apartment | Rented |
| 345C SMITH ST.Carroll Gardens | $6,000 | Commercial | Rented |
| 284 COURT ST., #3Cobble Hill | $6,000 | Apartment | Rented |
| 490C COURT ST.Carroll Gardens | $6,000 | Commercial | Rented |
| 488C COURTCarroll Gardens | $5,900 | Commercial | Rented |
| 576 Henry Street, #1Carroll Gardens | $5,850 | Apartment | Rented |
| 4 WATER ST., #2BDUMBO/Vinegar Hill | $5,700 | Apartment | Rented |
| 69 CRANBERRY ST., #1Brooklyn Heights | $5,500 | Townhouse | Rented |
| 556 CLINTON, #1Carroll Gardens | $5,500 | Apartment | Rented |
| 424 Henry St., #2Cobble Hill | $5,500 | Apartment | Rented |
142 SACKETT ST., #4Rented
Condo$970,000
Carroll Gardens7401 SHORE RD., #2LRented
Coop$179,000
Bay Ridge471 HENRY ST., #1Rented
Apartment$12,950
Cobble Hill578 HENRY ST., #3Rented
Apartment$8,200
Carroll Gardens353C 7 AVE., #1Rented
Commercial$8,000
Park Slope369 Court StRented
Commercial$8,000
Carroll Gardens32 STRONG PL, #ParlorRented
Apartment$7,500
Cobble Hill81 1ST PLACE, #4Rented
Apartment$7,500
Carroll Gardens183 State Street, #6Rented
Apartment$7,500
Downtown Bklyn576 Henry Street, #3Rented
Apartment$7,400
Carroll Gardens274C COURT, #StoreRented
Commercial$7,000
Cobble Hill94 Hicks Street, #1Rented
Apartment$6,950
Brooklyn Heights578 HENRY ST., #1Rented
Apartment$6,900
Carroll Gardens311 CLINTON ST., #1Rented
Apartment$6,500
Cobble Hill63 1ST PL, #2Rented
Apartment$6,500
Carroll Gardens25 1ST PL, #2BRented
Apartment$6,500
Carroll Gardens586 HENRY ST., #1Rented
Apartment$6,450
Carroll Gardens126 1ST PLACE, #5Rented
Apartment$6,300
Carroll Gardens174 CARROLL ST., #1FRented
Apartment$6,300
Carroll Gardens123 CARROLL ST., #2BRented
Townhouse$6,200
Carroll Gardens359 CLINTON ST., #1Rented
Apartment$6,000
Cobble Hill345C SMITH ST.Rented
Commercial$6,000
Carroll Gardens284 COURT ST., #3Rented
Apartment$6,000
Cobble Hill490C COURT ST.Rented
Commercial$6,000
Carroll Gardens488C COURTRented
Commercial$5,900
Carroll Gardens576 Henry Street, #1Rented
Apartment$5,850
Carroll Gardens4 WATER ST., #2BRented
Apartment$5,700
DUMBO/Vinegar Hill69 CRANBERRY ST., #1Rented
Townhouse$5,500
Brooklyn Heights556 CLINTON, #1Rented
Apartment$5,500
Carroll Gardens424 Henry St., #2Rented
Apartment$5,500
Cobble Hill






