Back to Team
Licensed Real Estate SalespersonMatthew
Matthew
Ruggiero
Bio Coming Soon...
Office
Carroll Gardens
Rental Properties
For Rent
1 Property
Track Record
Past Transactions
30 Transactions
Sales Transactions
| Address | Price | Type | Status |
|---|---|---|---|
| 93 3rd StreetCarroll Gardens | $2,499,000 | Townhouse | Sold |
Rental Transactions
| Address | Price | Type | Status |
|---|---|---|---|
| 315 Atlantic Avenue, #3Boerum Hill | $9,000 | Apartment | Rented |
| 24 2nd Place, #2Carroll Gardens | $8,600 | Apartment | Rented |
| 31 2nd Place, #1Carroll Gardens | $6,800 | Apartment | Rented |
| 445 UNION ST., #2Carroll Gardens | $6,500 | Apartment | Rented |
| 223 Dean Street, #3Boerum Hill | $4,800 | Apartment | Rented |
| 110 WARREN STREET, #B405Columbia Street WD | $4,600 | Apartment | Rented |
| 594 Henry Street floor, #top floorCarroll Gardens | $4,550 | Apartment | Rented |
| 378 BALTIC ST., #3BBoerum Hill | $4,400 | Apartment | Rented |
| 225 COURT ST., #2Cobble Hill | $4,400 | Apartment | Rented |
| 180 Sackett Street, #2Carroll Gardens | $4,200 | Apartment | Rented |
| 25 2nd Place, #3Carroll Gardens | $4,000 | Apartment | Rented |
| 277 Warren Street, #4Cobble Hill | $4,000 | Apartment | Rented |
| 315 Atlantic Avenue, #BBoerum Hill | $4,000 | Apartment | Rented |
| 594 Henry Street, #2Carroll Gardens | $3,700 | Apartment | Rented |
| 13 3rd Place, #3Carroll Gardens | $3,400 | Apartment | Rented |
| 23 3rd Place, #4Carroll Gardens | $3,300 | Apartment | Rented |
| 137 Huntington Street, #4Carroll Gardens | $3,300 | Apartment | Rented |
| 384 Union Street, #2Carroll Gardens | $3,200 | Apartment | Rented |
| 145 Amity Street, #1Cobble Hill | $3,200 | Apartment | Rented |
| 147 Amity Street, #5Cobble Hill | $3,200 | Apartment | Rented |
| 88 2nd Place, #2Carroll Gardens | $3,200 | Apartment | Rented |
| 147 Amity Street, #7Cobble Hill | $3,100 | Apartment | Rented |
| 147 Amity Street, #9Cobble Hill | $2,900 | Apartment | Rented |
| 44 WYCKOFF ST., #1Cobble Hill | $2,800 | Apartment | Rented |
| 223 SACKETT ST., #3FCarroll Gardens | $2,800 | Apartment | Rented |
| 122 Dikeman Street, #2FRed Hook | $2,600 | Apartment | Rented |
| 223 SACKETT ST., #4FCarroll Gardens | $2,500 | Apartment | Rented |
| 198 Luquer Street, #1Carroll Gardens | $2,500 | Apartment | Rented |
| 44 West 9th Street, #2FColumbia Street WD | $2,500 | Apartment | Rented |
315 Atlantic Avenue, #3Rented
Apartment$9,000
Boerum Hill24 2nd Place, #2Rented
Apartment$8,600
Carroll Gardens31 2nd Place, #1Rented
Apartment$6,800
Carroll Gardens445 UNION ST., #2Rented
Apartment$6,500
Carroll Gardens223 Dean Street, #3Rented
Apartment$4,800
Boerum Hill110 WARREN STREET, #B405Rented
Apartment$4,600
Columbia Street WD594 Henry Street floor, #top floorRented
Apartment$4,550
Carroll Gardens378 BALTIC ST., #3BRented
Apartment$4,400
Boerum Hill225 COURT ST., #2Rented
Apartment$4,400
Cobble Hill180 Sackett Street, #2Rented
Apartment$4,200
Carroll Gardens25 2nd Place, #3Rented
Apartment$4,000
Carroll Gardens277 Warren Street, #4Rented
Apartment$4,000
Cobble Hill315 Atlantic Avenue, #BRented
Apartment$4,000
Boerum Hill594 Henry Street, #2Rented
Apartment$3,700
Carroll Gardens13 3rd Place, #3Rented
Apartment$3,400
Carroll Gardens23 3rd Place, #4Rented
Apartment$3,300
Carroll Gardens137 Huntington Street, #4Rented
Apartment$3,300
Carroll Gardens384 Union Street, #2Rented
Apartment$3,200
Carroll Gardens145 Amity Street, #1Rented
Apartment$3,200
Cobble Hill147 Amity Street, #5Rented
Apartment$3,200
Cobble Hill88 2nd Place, #2Rented
Apartment$3,200
Carroll Gardens147 Amity Street, #7Rented
Apartment$3,100
Cobble Hill147 Amity Street, #9Rented
Apartment$2,900
Cobble Hill44 WYCKOFF ST., #1Rented
Apartment$2,800
Cobble Hill223 SACKETT ST., #3FRented
Apartment$2,800
Carroll Gardens122 Dikeman Street, #2FRented
Apartment$2,600
Red Hook223 SACKETT ST., #4FRented
Apartment$2,500
Carroll Gardens198 Luquer Street, #1Rented
Apartment$2,500
Carroll Gardens44 West 9th Street, #2FRented
Apartment$2,500
Columbia Street WD
