Back to Team
Licensed Real Estate SalespersonVincent
Vincent
Fiore
Vincent Fiore started his career in real estate, working for Brownstone Real Estate, in 2006. Prior to becoming a licensed agent, Vincent owned and operated a business in Cobble Hill for fourteen years. He is intimately familiar with the neighborhood and has an outstanding relationship with many local brownstone landlords and building managers. Vincent welcomes the opportunity to assist you in finding your perfect new home.
Office
Carroll Gardens
Available Properties
For Sale
1 Property
Track Record
Past Transactions
174 Transactions
Sales Transactions
| Address | Price | Type | Status |
|---|---|---|---|
| 75 2nd PlaceCarroll Gardens | $4,999,999 | Townhouse | Sold |
| 78 2nd PlaceCarroll Gardens | $4,695,000 | Townhouse | Sold |
| 100 BERGEN ST.Boerum Hill | $3,850,000 | Townhouse | Sold |
| 281 Carroll StreetCarroll Gardens | $3,800,000 | Townhouse | Sold |
| 69 2ND PLACECarroll Gardens | $3,499,000 | House | Sold |
| 469 STATE STBoerum Hill | $3,495,000 | Apartment | Sold |
| 318 UNION ST.Carroll Gardens | $3,395,000 | Townhouse | Sold |
| 268 SMITH ST., #0Carroll Gardens | $3,350,000 | Townhouse | Sold |
| 359 CLINTON ST.Cobble Hill | $3,300,000 | Apartment | Sold |
| 311 COURT ST.Carroll Gardens | $2,795,000 | Mixed Use | Sold |
| 29 STRONG PLCobble Hill | $2,300,000 | Townhouse | Sold |
| 437 Sackett StreetCarroll Gardens | $2,295,000 | Townhouse | Sold |
| 73 4 PL, #1-3Carroll Gardens | $1,495,000 | Townhouse | Sold |
| 323 37th StreetSunset Park | $1,475,000 | House | Sold |
| 323 37th StreetSunset Park | $1,475,000 | Commercial | Sold |
| 340 SACKETT ST.Carroll Gardens | $1,300,000 | Townhouse | Sold |
| 13 DENNETT PLACECarroll Gardens | $1,250,000 | Townhouse | Sold |
| 142 DEGRAW ST., #123Carroll Gardens | $1,100,000 | Apartment | Sold |
| 156 Sackett St, #2DColumbia Street WD | $748,000 | Condo | Sold |
| 10 COLES ST., #1Red Hook | $649,000 | Townhouse | Sold |
| 367 COLUMBIA ST.Red Hook | $499,000 | Building | Sold |
| 135 OCEAN PARKWAY, #9PWindsor Terrace | $299,000 | Coop | Sold |
75 2nd PlaceSold
Townhouse$4,999,999
Carroll Gardens78 2nd PlaceSold
Townhouse$4,695,000
Carroll Gardens100 BERGEN ST.Sold
Townhouse$3,850,000
Boerum Hill281 Carroll StreetSold
Townhouse$3,800,000
Carroll Gardens69 2ND PLACESold
House$3,499,000
Carroll Gardens469 STATE STSold
Apartment$3,495,000
Boerum Hill318 UNION ST.Sold
Townhouse$3,395,000
Carroll Gardens268 SMITH ST., #0Sold
Townhouse$3,350,000
Carroll Gardens359 CLINTON ST.Sold
Apartment$3,300,000
Cobble Hill311 COURT ST.Sold
Mixed Use$2,795,000
Carroll Gardens29 STRONG PLSold
Townhouse$2,300,000
Cobble Hill437 Sackett StreetSold
Townhouse$2,295,000
Carroll Gardens73 4 PL, #1-3Sold
Townhouse$1,495,000
Carroll Gardens323 37th StreetSold
House$1,475,000
Sunset Park323 37th StreetSold
Commercial$1,475,000
Sunset Park340 SACKETT ST.Sold
Townhouse$1,300,000
Carroll Gardens13 DENNETT PLACESold
Townhouse$1,250,000
Carroll Gardens142 DEGRAW ST., #123Sold
Apartment$1,100,000
Carroll Gardens156 Sackett St, #2DSold
Condo$748,000
Columbia Street WD10 COLES ST., #1Sold
Townhouse$649,000
Red Hook367 COLUMBIA ST.Sold
Building$499,000
Red Hook135 OCEAN PARKWAY, #9PSold
Coop$299,000
Windsor TerraceRental Transactions
| Address | Price | Type | Status |
|---|---|---|---|
| 266 COURT ST.Cobble Hill | $14,900 | Apartment | Rented |
| 496 CLINTON ST., #2Carroll Gardens | $10,000 | Apartment | Rented |
| 69 2ND PLACE, #1Carroll Gardens | $8,500 | House | Rented |
| 402 COURTCarroll Gardens | $8,300 | Retail | Rented |
| 369 Court StCarroll Gardens | $8,000 | Commercial | Rented |
| 383 Court Street, #3Carroll Gardens | $7,000 | Apartment | Rented |
| 147 Bergen Street, #2Boerum Hill | $6,950 | Apartment | Rented |
| 334C 9TH ST., #SFPark Slope | $6,800 | Retail | Rented |
| 383 CLINTON ST., #L1Carroll Gardens | $6,700 | Apartment | Rented |
| 229 SMITH ST.Cobble Hill | $6,500 | Commercial | Rented |
| 268C COURT ST.Cobble Hill | $6,500 | Commercial | Rented |
| 383 Court Street, #1Carroll Gardens | $6,500 | Apartment | Rented |
| 359 CLINTON ST., #1Cobble Hill | $6,000 | Apartment | Rented |
| 383 CLINTON ST., #4BCarroll Gardens | $4,950 | Apartment | Rented |
| 54 Garden Place, #GardenBrooklyn Heights | $4,900 | Apartment | Rented |
| 30 4th Street, #2Gowanus | $4,500 | Apartment | Rented |
| 278 COURT ST., #2Cobble Hill | $4,500 | Apartment | Rented |
| 278 COURT ST., #3Cobble Hill | $4,500 | Apartment | Rented |
| 307C SMITHCarroll Gardens | $4,400 | Commercial | Rented |
| 229 UNION ST., #2Carroll Gardens | $4,300 | Apartment | Rented |
| 55 Carroll Street, #39GColumbia Street WD | $4,250 | Condo | Rented |
| 268 COURT STREET, #5RCobble Hill | $3,950 | Apartment | Rented |
| 268 COURT STREET, #3LCobble Hill | $3,800 | Apartment | Rented |
| 506 HENRY ST., #1Carroll Gardens | $3,800 | Apartment | Rented |
| 100 BERGEN ST., #1Boerum Hill | $3,800 | Townhouse | Rented |
| 142 SACKETT ST., #1Carroll Gardens | $3,700 | Condo | Rented |
| 278 COURT ST., #2Cobble Hill | $3,650 | Apartment | Rented |
| 383 CLINTON ST., #3DCarroll Gardens | $3,600 | Apartment | Rented |
| 268 COURT STREET, #4RCobble Hill | $3,600 | Apartment | Rented |
| 383 CLINTON ST., #1BCarroll Gardens | $3,500 | Apartment | Rented |
266 COURT ST.Rented
Apartment$14,900
Cobble Hill496 CLINTON ST., #2Rented
Apartment$10,000
Carroll Gardens69 2ND PLACE, #1Rented
House$8,500
Carroll Gardens402 COURTRented
Retail$8,300
Carroll Gardens369 Court StRented
Commercial$8,000
Carroll Gardens383 Court Street, #3Rented
Apartment$7,000
Carroll Gardens147 Bergen Street, #2Rented
Apartment$6,950
Boerum Hill334C 9TH ST., #SFRented
Retail$6,800
Park Slope383 CLINTON ST., #L1Rented
Apartment$6,700
Carroll Gardens229 SMITH ST.Rented
Commercial$6,500
Cobble Hill268C COURT ST.Rented
Commercial$6,500
Cobble Hill383 Court Street, #1Rented
Apartment$6,500
Carroll Gardens359 CLINTON ST., #1Rented
Apartment$6,000
Cobble Hill383 CLINTON ST., #4BRented
Apartment$4,950
Carroll Gardens54 Garden Place, #GardenRented
Apartment$4,900
Brooklyn Heights30 4th Street, #2Rented
Apartment$4,500
Gowanus278 COURT ST., #2Rented
Apartment$4,500
Cobble Hill278 COURT ST., #3Rented
Apartment$4,500
Cobble Hill307C SMITHRented
Commercial$4,400
Carroll Gardens229 UNION ST., #2Rented
Apartment$4,300
Carroll Gardens55 Carroll Street, #39GRented
Condo$4,250
Columbia Street WD268 COURT STREET, #5RRented
Apartment$3,950
Cobble Hill268 COURT STREET, #3LRented
Apartment$3,800
Cobble Hill506 HENRY ST., #1Rented
Apartment$3,800
Carroll Gardens100 BERGEN ST., #1Rented
Townhouse$3,800
Boerum Hill142 SACKETT ST., #1Rented
Condo$3,700
Carroll Gardens278 COURT ST., #2Rented
Apartment$3,650
Cobble Hill383 CLINTON ST., #3DRented
Apartment$3,600
Carroll Gardens268 COURT STREET, #4RRented
Apartment$3,600
Cobble Hill383 CLINTON ST., #1BRented
Apartment$3,500
Carroll Gardens