Back to Team
Licensed Real Estate BrokerVinny
Vinny
DiMartino
Born and raised in Carroll Gardens, Vinny DiMartino knows the area well. As a homeowner and investor, raising a family here, he has strong ties to the community. Vinny's knowledge of finance and construction allows him to aid you in your decision-making process.
Languages Spoken
Italian
Office
Carroll Gardens
Available Properties
For Sale
1 Property
Track Record
Past Transactions
265 Transactions
Sales Transactions
| Address | Price | Type | Status |
|---|---|---|---|
| 18 3 PlCarroll Gardens | $3,449,000 | Townhouse | Sold |
| 91 WOODHULL ST.Carroll Gardens | $3,250,000 | Townhouse | Sold |
| 38 3RD PLACECarroll Gardens | $3,199,000 | Townhouse | Sold |
| 362 VAN BRUNT ST.Red Hook | $3,195,000 | Mixed Use | Sold |
| 322 UNION ST.Carroll Gardens | $2,175,000 | Townhouse | Sold |
| 296 VAN BRUNT ST.Red Hook | $1,999,900 | Mixed Use | Sold |
| 358 VAN BRUNT ST.Red Hook | $1,799,000 | Mixed Use | Sold |
| 87 Pioneer StreetRed Hook | $1,599,000 | Apartment | Sold |
| 194 W 9th StreetCarroll Gardens | $1,549,000 | Townhouse | Sold |
| 89 PIONEER ST.Red Hook | $1,300,000 | Townhouse | Sold |
| 230 9TH ST.Park Slope | $879,000 | House | Sold |
| 2019 AVE. OMidwood | $698,000 | House | Sold |
| 185C ATLANTIC AVE., #SFBrooklyn Heights | $170,000 | Retail | Sold |
| 2721 Kings Hwy, #2M., #2M.Midwood | $145,000 | Coop | Sold |
18 3 PlSold
Townhouse$3,449,000
Carroll Gardens91 WOODHULL ST.Sold
Townhouse$3,250,000
Carroll Gardens38 3RD PLACESold
Townhouse$3,199,000
Carroll Gardens362 VAN BRUNT ST.Sold
Mixed Use$3,195,000
Red Hook322 UNION ST.Sold
Townhouse$2,175,000
Carroll Gardens296 VAN BRUNT ST.Sold
Mixed Use$1,999,900
Red Hook358 VAN BRUNT ST.Sold
Mixed Use$1,799,000
Red Hook87 Pioneer StreetSold
Apartment$1,599,000
Red Hook194 W 9th StreetSold
Townhouse$1,549,000
Carroll Gardens89 PIONEER ST.Sold
Townhouse$1,300,000
Red Hook230 9TH ST.Sold
House$879,000
Park Slope2019 AVE. OSold
House$698,000
Midwood185C ATLANTIC AVE., #SFSold
Retail$170,000
Brooklyn Heights2721 Kings Hwy, #2M., #2M.Sold
Coop$145,000
MidwoodRental Transactions
| Address | Price | Type | Status |
|---|---|---|---|
| 234C COURT ST. Fl, #Ground FlCobble Hill | $10,000 | Commercial | Rented |
| 43 SUMMIT ST., #3Columbia Street WD | $8,000 | Apartment | Rented |
| 252C VAN BRUNT ST. Floor, #2nd FloorRed Hook | $8,000 | Commercial | Rented |
| 316 COURT ST.Carroll Gardens | $7,301 | Apartment | Rented |
| 82 WOODHULL ST., #1Carroll Gardens | $6,900 | Apartment | Rented |
| 19 GRACE COURT ALLEY, #1Brooklyn Heights | $6,900 | Apartment | Rented |
| 43 SUMMIT ST., #GardenColumbia Street WD | $6,000 | Apartment | Rented |
| 180 MONTAGUE ST., #PHBBrooklyn Heights | $5,891 | Apartment | Rented |
| 52 COURT ST., #2Brooklyn Heights | $5,500 | Commercial | Rented |
| 45 SUMMIT ST., #2Columbia Street WD | $5,500 | Apartment | Rented |
| 43 SUMMIT ST., #2Columbia Street WD | $5,500 | Apartment | Rented |
| 180 MONTAGUE ST., #29BBrooklyn Heights | $5,497 | Apartment | Rented |
| 180 MONTAGUE ST., #31BBrooklyn Heights | $5,447 | Apartment | Rented |
| 180 MONTAGUE ST., #30BBrooklyn Heights | $5,174 | Apartment | Rented |
| 356C VAN BRUNT ST., #CommercialRed Hook | $5,000 | Commercial | Rented |
| 246C VAN BRUNT ST.Red Hook | $5,000 | Commercial | Rented |
| 429C COURT ST.Carroll Gardens | $4,900 | Commercial | Rented |
| 1263 BROADWAYBushwick | $4,900 | Commercial | Rented |
| 180 MONTAGUE ST., #30EBrooklyn Heights | $4,799 | Apartment | Rented |
| 180 MONTAGUE ST., #28EBrooklyn Heights | $4,722 | Apartment | Rented |
| 540 Henry Street, #3Carroll Gardens | $4,706 | Apartment | Rented |
| 180 MONTAGUE ST., #23EBrooklyn Heights | $4,686 | Apartment | Rented |
| 272 UNION ST., #1Carroll Gardens | $4,500 | Apartment | Rented |
| 39 CHEEVER PLACE, #1Cobble Hill | $4,500 | Apartment | Rented |
| 252 VAN BRUNT ST.Red Hook | $4,500 | Commercial | Rented |
| 254C VAN BRUNT ST.Red Hook | $4,500 | Commercial | Rented |
| 180 MONTAGUE ST., #14GBrooklyn Heights | $4,389 | Apartment | Rented |
| 180 MONTAGUE ST., #19FBrooklyn Heights | $4,321 | Apartment | Rented |
| 151 CARROLL ST., #4Carroll Gardens | $4,300 | Apartment | Rented |
| 180 MONTAGUE ST., #32EBrooklyn Heights | $4,173 | Apartment | Rented |
234C COURT ST. Fl, #Ground FlRented
Commercial$10,000
Cobble Hill43 SUMMIT ST., #3Rented
Apartment$8,000
Columbia Street WD252C VAN BRUNT ST. Floor, #2nd FloorRented
Commercial$8,000
Red Hook316 COURT ST.Rented
Apartment$7,301
Carroll Gardens82 WOODHULL ST., #1Rented
Apartment$6,900
Carroll Gardens19 GRACE COURT ALLEY, #1Rented
Apartment$6,900
Brooklyn Heights43 SUMMIT ST., #GardenRented
Apartment$6,000
Columbia Street WD180 MONTAGUE ST., #PHBRented
Apartment$5,891
Brooklyn Heights52 COURT ST., #2Rented
Commercial$5,500
Brooklyn Heights45 SUMMIT ST., #2Rented
Apartment$5,500
Columbia Street WD43 SUMMIT ST., #2Rented
Apartment$5,500
Columbia Street WD180 MONTAGUE ST., #29BRented
Apartment$5,497
Brooklyn Heights180 MONTAGUE ST., #31BRented
Apartment$5,447
Brooklyn Heights180 MONTAGUE ST., #30BRented
Apartment$5,174
Brooklyn Heights356C VAN BRUNT ST., #CommercialRented
Commercial$5,000
Red Hook246C VAN BRUNT ST.Rented
Commercial$5,000
Red Hook429C COURT ST.Rented
Commercial$4,900
Carroll Gardens1263 BROADWAYRented
Commercial$4,900
Bushwick180 MONTAGUE ST., #30ERented
Apartment$4,799
Brooklyn Heights180 MONTAGUE ST., #28ERented
Apartment$4,722
Brooklyn Heights540 Henry Street, #3Rented
Apartment$4,706
Carroll Gardens180 MONTAGUE ST., #23ERented
Apartment$4,686
Brooklyn Heights272 UNION ST., #1Rented
Apartment$4,500
Carroll Gardens39 CHEEVER PLACE, #1Rented
Apartment$4,500
Cobble Hill252 VAN BRUNT ST.Rented
Commercial$4,500
Red Hook254C VAN BRUNT ST.Rented
Commercial$4,500
Red Hook180 MONTAGUE ST., #14GRented
Apartment$4,389
Brooklyn Heights180 MONTAGUE ST., #19FRented
Apartment$4,321
Brooklyn Heights151 CARROLL ST., #4Rented
Apartment$4,300
Carroll Gardens180 MONTAGUE ST., #32ERented
Apartment$4,173
Brooklyn Heights
